Seattle Hotel Capacity Chart & Floor Plan
Seattle Hotel Floor Plan

| Name of Room | Dimensions | Square Ft. | Ceiling Ht. | Reception | Rounds | Classroom | Theater | U-Shape | Conference |
| Seattle Room | 31' x 52' | 1,600 | 9'6" | 110 | 110 | 100 | 110 | 50 | 55 |
| Tacoma Room | 21' x 28' | 588 | 8'6" | 30 | 30 | 18 | 30 | 20 | 20 |
| Rainier Room | 25' x 60'' | 1,500 | 8' | 100 | 80 | 50 | 100 | 50 | 50 |
| Olympic Room | 23' x 29' | 667 | 8' | 40 | 40 | 20 | 30 | 25 | 25 |
| Pacific Room | 12' x 21' | 258 | 8' | 10 | - | - | - | - | 10 |
Red Lion Hotel Seattle Airport - Seattle,
WA
18220 International Boulevard, Seattle, WA 98188
Phone: 1-206-246-5535 Fax: 1-206-246-9733
Email: seattleairportsales@redlion.com
18220 International Boulevard, Seattle, WA 98188
Phone: 1-206-246-5535 Fax: 1-206-246-9733
Email: seattleairportsales@redlion.com




